TAOS™ Real Time Global Hazard Tracking System      


Last Update: Tue 23 Apr 2024 17:37:01 UTC


Click on an icon to see information on the hazard, including economic impact and link to Event Summary Page.
Exclamation point indicates an area with the significant potential for Tropical Cyclone (TC) formation.
L symbol is tracked tropical low. Tropical Storm/Hurricane symbol is an active storm. Green polygons are TC hazard areas.
Red broken house is an earthquake with possible ground motion. Red polygons are EQ hazard areas.
Purple polygons inidicate potential for severe weather such as supercell thunderstorms and tornadoes.

Tropical Cyclones

Last ATCF check: 2024-04-23 13:35:02

Red ATCFID: updated this cycle.
ATCF ID Time Wind(kts) Location Forecast Economic Impact Details

Earthquakes

Last USGS check: 2024-04-23 13:36:00

USGS ID Time Mag. Depth (km) PGA Location High Economic Impact Event Summary
us6000mt7l 2024-04-23 16:02:21 4.9 7.473 0.1 TAIWAN $ .31 Million USD Event Summary
us6000mt7i 2024-04-23 15:40:03 5.2 11.5 0.1 AZORES ISLANDS REGION $ .00 Million USD Event Summary
us6000mt6v 2024-04-23 13:05:38 5 6.611 0.1 NORTHERN MID-ATLANTIC RIDGE $ .00 Million USD Event Summary
us6000mt40 2024-04-23 02:21:00 5.2 10 0.1 TAIWAN $ 1.85 Million USD Event Summary
us6000mt3y 2024-04-23 01:45:46 4.9 10 0.1 TAIWAN $ .00 Million USD Event Summary
us6000mt3i 2024-04-23 00:11:02 5.2 13.296 0.1 TAIWAN $ .00 Million USD Event Summary
us6000mt3f 2024-04-23 00:04:05 5.8 13.118 0.2 TAIWAN $ 5.96 Million USD Event Summary
us6000mt22 2024-04-22 21:31:38 5.4 10.6 0.2 TAIWAN $ 5.12 Million USD Event Summary
us6000mt21 2024-04-22 21:24:31 5.2 4.716 0.1 TAIWAN $ .30 Million USD Event Summary
us6000mt1x 2024-04-22 21:19:36 5.3 11.5 0.1 TAIWAN $ .80 Million USD Event Summary
us6000mt1u 2024-04-22 21:14:46 5.2 11.744 0.1 TAIWAN $ .01 Million USD Event Summary
us6000mt1q 2024-04-22 21:04:21 5.4 4.8 0.2 TAIWAN $ 2.09 Million USD Event Summary
us6000mt1n 2024-04-22 20:49:57 5.5 16.838 0.2 TAIWAN $ 1.59 Million USD Event Summary
us6000mt1g 2024-04-22 20:03:06 5.2 7.851 0.1 TAIWAN $ .00 Million USD Event Summary
us6000mt0s 2024-04-22 18:32:48 6 10 0.3 TAIWAN $ 24.91 Million USD Event Summary
us6000mt0r 2024-04-22 18:26:53 6.1 10.727 0.4 TAIWAN $ 12.21 Million USD Event Summary
us7000mdv0 2024-04-22 14:20:09 5 8.433 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mduw 2024-04-22 14:11:23 5.8 11.793 0.2 TAIWAN $ 3.91 Million USD Event Summary
us7000mdup 2024-04-22 13:13:41 5 10 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mduf 2024-04-22 12:22:50 5.5 10 0.2 W. CAROLINE ISLANDS, MICRONESIA $ .00 Million USD Event Summary
us7000mduc 2024-04-22 11:45:36 5.1 10 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mdu9 2024-04-22 11:40:13 5.2 10 0.1 W. CAROLINE ISLANDS, MICRONESIA $ .00 Million USD Event Summary
us7000mdu7 2024-04-22 11:34:30 4.9 10 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mdtl 2024-04-22 11:13:11 5.1 10 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mdti 2024-04-22 10:50:31 5.6 10 0.3 TAIWAN $ 1.59 Million USD Event Summary
us7000mdtc 2024-04-22 10:46:22 5.2 10 0.1 TAIWAN $ .01 Million USD Event Summary
us7000mdt2 2024-04-22 09:12:11 5.1 10 0.1 TAIWAN $ .00 Million USD Event Summary
us7000mdsw 2024-04-22 09:08:39 5.3 8.892 0.2 TAIWAN $ 5.02 Million USD Event Summary
us7000mdpx 2024-04-21 19:05:14 5.4 10 0.1 OFF COAST OF JALISCO, MEXICO $ .00 Million USD Event Summary
us7000mdlk 2024-04-21 06:37:19 5.3 11.5 0.1 ICELAND $ .00 Million USD Event Summary
us7000mdkn 2024-04-21 02:40:53 5.1 10 0.1 TAIWAN $ .00 Million USD Event Summary

Global Weather Simulations

Raw GFS Data Download: 2024-04-23 00:02:56
Latest TAOS/WX output: 2024-04-23 02:38:03
Latest TAOS/DHM output: 2024-04-23 05:22:49


Report generated by proxima.methaz.org at Tue 23 Apr 2024 17:37:01 UTC
Copyright(c) 2024 Enki Holdings, LLC. All Rights Reserved.