TAOS™ Real Time Global Hazard Tracking System      


Last Update: Tue 05 Dec 2023 01:20:05 UTC


Click on an icon to see information on the hazard, including economic impact and link to Event Summary Page.
Exclamation point indicates an area with the significant potential for Tropical Cyclone (TC) formation.
L symbol is tracked tropical low. Tropical Storm/Hurricane symbol is an active storm. Green polygons are TC hazard areas.
Red broken house is an earthquake with possible ground motion. Red polygons are EQ hazard areas.
Purple polygons inidicate potential for severe weather such as supercell thunderstorms and tornadoes.

Tropical Cyclones

Last ATCF check: 2023-12-04 20:05:02

Red ATCFID: updated this cycle.
ATCF ID Time Wind(kts) Location Forecast Economic Impact Details
IO082023 2023-12-04 18:00:00 60 SOUTHERN INDIA $ 166.22 Million USD Event Summmary
SH922024 2023-12-04 18:00:00 25 SOLOMON ISLANDS $ 5.61 Million USD Event Summmary

Earthquakes

Last USGS check: 2023-12-04 20:07:00

USGS ID Time Mag. Depth (km) PGA Location High Economic Impact Event Summary
us7000lg3s 2023-12-04 12:19:23 5.2 10 0.1 PAKISTAN $ .20 Million USD Event Summary
us7000lg2l 2023-12-04 07:42:19 5.1 6.458 0.1 TURKEY $ .60 Million USD Event Summary
us7000lg1q 2023-12-04 05:08:35 5.7 25.203 0.1 MINDANAO, PHILIPPINES $ .03 Million USD Event Summary
at00s53wgj 2023-12-03 19:50:43 7 10 0.6 PHILIPPINE ISLANDS REGION $ .00 Million USD Event Summary
us7000lfxx 2023-12-03 19:49:37 6.9 30.512 0.4 MINDANAO, PHILIPPINES $ .54 Million USD Event Summary
us7000lfwj 2023-12-03 14:36:01 5.8 45.206 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary
us7000lfui 2023-12-03 10:53:06 5.6 43.9 0.1 PHILIPPINE ISLANDS REGION $ .00 Million USD Event Summary
us7000lftp 2023-12-03 10:35:57 6.6 56.162 0.2 MINDANAO, PHILIPPINES $ .01 Million USD Event Summary
us7000lfqm 2023-12-03 02:39:55 5.2 10 0.1 SERAM, INDONESIA $ .00 Million USD Event Summary
us7000lfmi 2023-12-02 20:52:22 6 49.093 0.1 MINDANAO, PHILIPPINES $ .01 Million USD Event Summary
us7000lfln 2023-12-02 19:19:23 5.4 34.6 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary
us7000lfkh 2023-12-02 18:09:26 6.2 54.935 0.1 MINDANAO, PHILIPPINES $ .01 Million USD Event Summary
us7000lfk5 2023-12-02 17:55:26 5.7 52.2 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary
us7000lfjr 2023-12-02 17:40:12 6.2 18.032 0.2 MINDANAO, PHILIPPINES $ .03 Million USD Event Summary
us7000lfif 2023-12-02 16:19:47 5.7 62.419 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary
us7000lfia 2023-12-02 16:17:01 5.6 47.52 0.1 MINDANAO, PHILIPPINES $ .00 Million USD Event Summary
us7000lfi0 2023-12-02 16:03:43 6.4 64.314 0.1 MINDANAO, PHILIPPINES $ .24 Million USD Event Summary
us7000lff4 2023-12-02 14:37:03 7.6 32.763 0.8 MINDANAO, PHILIPPINES $ 51.82 Million USD Event Summary
us7000lfev 2023-12-02 14:02:10 5.5 10 0.2 WEST OF MACQUARIE ISLAND $ .00 Million USD Event Summary
us7000lfcq 2023-12-02 11:58:17 5.1 10 0.1 MARIANA ISLANDS $ .00 Million USD Event Summary
us7000lfaa 2023-12-02 03:35:32 5.5 38.525 0.1 BANGLADESH $ .41 Million USD Event Summary
us7000lf9t 2023-12-02 02:23:18 4.9 10 0.1 PERU-BRAZIL BORDER REGION $ .00 Million USD Event Summary

Global Weather Simulations

Raw GFS Data Download: 2023-12-03 23:03:40
Latest TAOS/WX output: 2023-12-04 19:31:23


Report generated by proxima.methaz.org at Tue 05 Dec 2023 01:20:05 UTC
Copyright(c) 2023 Enki Holdings, LLC. All Rights Reserved.